- - - - - - PROVISIONAL RESULTS - - - - - - AMENDED LAP TIMES
2011 YMF LOAN YAMAHA AUSTRALIAN FX-SUPERBIKE CHAMPIONSHIP
ROUND 4 - WINTON MOTOR RACEWAY
SEPTEMBER 3 & 4

Date: 04/09/11
Event: R17
Weather: Cloudy - Temp: 17.5C
Track: Dry - Temp: 22.0C
FX PRO-THUNDER / NAKEDBIKES
Race 1
AMENDED LAP TIMES
Started at: 10:52:35
Laps: 7
Starters: 17
Printed at: 11:34
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
3 Richard LIMINTON (SA) 1:37.422 1:32.444 1:32.392 1:32.351 1:31.991 1:32.321 1:32.393
4 Darren LEWIS (NSW) 1:39.481 1:35.119 1:33.118 1:32.849 1:34.148 1:34.272 1:33.833
12 Richard WILKINSON (SA) 1:32.981 1:36.801 1:36.162 1:36.153 1:36.520 1:36.399 1:36.526
18 Glenn VEAL (VIC) 1:41.745 1:34.254 1:34.891 1:34.051 1:34.507 1:35.390 1:34.594
20 Adrian PIERPOINT (QLD) 1:41.439 1:33.728
22 Lachie THOMAS (NSW) 1:25.247 1:29.983 1:29.729 1:29.712 1:30.035 1:29.549 1:29.543
24 Mick JOHNSTON (NSW) 1:38.356 1:32.210 1:32.152 1:32.730 1:33.742 1:35.325 1:36.213
31 Peter MARTIN (NSW) 1:45.346 1:37.335 1:37.438 1:37.191 1:37.806 1:37.954 1:38.140
33 Phil LOVETT (NSW) 1:33.914 1:29.569 1:29.189 1:28.979 1:29.054 1:29.699 1:29.662
38 Ron SUMSKIS (NSW) 1:46.100 1:39.211 1:38.889 1:38.752 1:38.674 1:38.144 1:37.445
39 Brad GLENNAN (NSW) 1:34.354 1:29.383 1:29.369 1:29.327 1:30.694 1:29.756 1:29.627
41 John WILLIAMS (QLD) 1:39.480 1:32.291 1:31.285 1:32.308 1:31.324 1:31.909 1:32.967
46 Simon GALLOWAY (NSW) 1:33.643 1:29.634 1:29.291 1:29.794 1:29.739 1:29.777 1:29.841
53 Philip BARTUSH (NSW) 1:45.782 1:38.851 1:37.905 1:39.107 1:39.112 1:37.925 1:37.107
58 Sophie LOVETT (NSW) 1:42.793 1:35.626 1:34.387 1:34.618 1:34.755 1:34.519 1:33.392
71 Ryan DYMOND (QLD) 1:42.456 1:34.274 1:34.701 1:33.890 1:32.741 1:32.726 1:32.761
74 Nathan MAHBOUB (NSW) 1:37.748 1:31.232 1:31.108 1:31.437 1:31.810 1:31.302 1:31.940

*** Rider 22 (Lachie THOMAS (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***
*** Rider 12 (Richard WILKINSON (SA)) - 10 second penalty imposed by Clerk of Course for jumped start ***
The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Andrew Winter